TARIFF LIST
| MARCH 2008 (Available for a minimum of two nights, excluding Easter) |
|||
| Main Hotel | Midweek | Weekend | |
| Single inland | £73.00 | £83.00 | |
| Single Sea view | £83.00 | £93.00 | |
| Smaller Inland double | £63.00 | £73.00 | |
| Smaller Sea view | £75.00 | £88.00 | |
| Larger Sea view | £82.00 | £93.00 | |
| Superior Sea view | £92.00 | £103.00 | |
| Darfield House | |||
| Larger Inland Double | £69.00 | £80.00 | |
| EASTER BREAK TARIFF 2008 Friday 21st, Saturday 22nd & Sunday 23rd March |
|||
| Main Hotel | |||
| Single inland | £95.00 | ||
| Single Sea view | £105.00 | ||
| Smaller Inland double | £89.00 | ||
| Smaller Sea view | £99.00 | ||
| Larger Sea view | £109.00 | ||
| Superior Sea view | £119.00 | ||
| Darfield House | |||
| Larger Inland Double | £95.00 | ||
| APRIL 2008 | |||
| Main Hotel | Midweek | Weekend | |
| Single inland | £91.00 | £96.00 | |
| Single Sea view | £99.00 | £104.00 | |
| Smaller Inland double | £76.00 | £82.00 | |
| Smaller Sea view | £89.00 | £94.00 | |
| Larger Sea view | £94.00 | £99.00 | |
| Superior Sea view | £110.00 | £115.00 | |
| Darfield House | |||
| Larger Inland Double | £84.00 | £89.00 | |
| MAY 2008 | |||
| Main Hotel | Midweek | Weekend | |
| Single inland | £95.00 | £100.00 | |
| Single Sea view | £101.00 | £107.00 | |
| Smaller Inland double | £80.00 | £86.00 | |
| Smaller Sea view | £93.00 | £98.00 | |
| Larger Sea view | £99.00 | £104.00 | |
| Superior Sea view | £113.00 | £118.00 | |
| Darfield House | |||
| Larger Inland Double | £87.00 | £91.00 | |
| Weekend break terms are per person, per night and are inclusive of Full English Breakfast and dinner on each night of your stay. A weekend break consists of Friday & Saturday night. Terms are based on two people sharing a double room. | |||
| JUNE/JULY/AUGUST/SEPTEMBER 2008 | |||
| Main Hotel | Midweek | Weekend | |
| Single inland | £98.00 | £103.00 | |
| Single Sea view | £105.00 | £110.00 | |
| Smaller Inland double | £84.00 | £89.00 | |
| Smaller Sea view | £96.00 | £102.00 | |
| Larger Sea view | £103.00 | £108.00 | |
| Superior Sea view | £117.00 | £123.00 | |
| Darfield House | |||
| Larger Inland Double | £91.00 | £96.00 | |
| OCTOBER 2008 | |||
| Main Hotel | Midweek | Weekend | |
| Single inland | £95.00 | £100.00 | |
| Single Sea view | £103.00 | £109.00 | |
| Smaller Inland double | £82.00 | £87.00 | |
| Smaller Sea view | £92.00 | £97.00 | |
| Larger Sea view | £98.00 | £104.00 | |
| Superior Sea view | £111.00 | £116.00 | |
| Darfield House | |||
| Larger Inland Double | £86.00 | £91.00 | |
| STAY ON FOR A TRADITIONAL SUNDAY LUNCH ~ £12.50 for three courses Enhance your weekend. Stay and enjoy Sunday Lunch for the special price of £12.50 for three courses. This offer is exclusive to guests on Weekend Break terms. Advance booking is essential please. A weekend covers Friday & Saturday nights. |
|||
| STRETCH YOUR WEEKEND BREAK IN MARCH FOR ONLY £44.00! Add either a Thursday or a Sunday, or both, onto your Weekend Break, for just £44.00 per person, per night inclusive of breakfast and Dinner. |
|||
All these terms are per person, per night (double person sharing) and are inclusive of full English breakfast, dinner & VAT. If you prefer to stay with us on bed and breakfast terms there will be a reduction of £10.00 per person per night. |
|||